Nations of the Timucuan Longhouse
Algonquin - Chief Great Bear
Tribe | Chief | Native Son / Daughter | Coup Points | Service | Recruitment | Smoke Signals Article | OWB |
---|---|---|---|---|---|---|---|
Chippewa | Storm Cloud | Brother Wolf | 0 | 0 | 0 | 0 | 0 |
Kiowa | Lion Heart | Wide Eyed Buck | 0 | 0 | 0 | 0 | 0 |
Mohave | Bald Eagle | Lightning Cheetah | 0 | 0 | 0 | 0 | 0 |
Mohican | Soaring Falcon | Roaring Lion | 0 | 0 | 0 | 0 | 0 |
Oconee | Red Bear | Fast Jaguar | 0 | 0 | 0 | 0 | 0 |
Ottawa | Big Red | Little Big Red | 0 | 0 | 0 | 0 | 0 |
Shawnee | Great Bear | Hunting Bear | 0 | 0 | 0 | 0 | 0 |
NATION TOTAL: | 0 | 0 | 0 | 0 | 0 |
Sioux - Chief Sunrise Warrior
Tribe | Chief | Native Son / Daughter | Coup Points | Service | Recruitment | Smoke Signals Article | OWB |
---|---|---|---|---|---|---|---|
Cayuga | Red Phoenix | 0 | 0 | 0 | 0 | 0 | |
Cherokee | Wild Tiger | Wild Cat | 0 | 0 | 0 | 0 | 0 |
Mohawk | Yahola | Red Hawk | 0 | 0 | 0 | 0 | 0 |
Otoe | Running Wolf | Little Archer | 0 | 0 | 0 | 0 | 0 |
Puma | Sunrise Warrior | Faces the Wind | 0 | 0 | 0 | 0 | 0 |
Sahaptin | Spotted Owl | Little Lemur | 0 | 0 | 0 | 0 | 0 |
Santee | Running Wombat | Nature Caterpillar Curious River Dancing Turtle | 0 | 0 | 0 | 0 | 0 |
Wakapalaka | Knifebearer | Leaping Bear & Rainbow Bear | 0 | 0 | 0 | 0 | 0 |
NATION TOTAL: | 0 | 0 | 0 | 0 | 0 |
Pathfinders - Chief Running Goat
Tribe | Chief | Native Son / Daughter | Coup Points | Service | Recruitment | Smoke Signals Article | OWB |
---|---|---|---|---|---|---|---|
Pathfinders | Running Goat | Fire Goat | 0 | 0 | 0 | 0 | 0 |
NATION TOTAL: | 0 | 0 | 0 | 0 | 0 |