See Requirements to Qualify for Order of the White Buffalo.
See Tribe of the Year Criteria.
Algonquin - Chief Soaring Falcon
Tribe | Chief | Native Son / Daughter | Coup Points | Service | Recruitment | Smoke Signals Article | OWB |
Chippewa | Storm Cloud | Brother Wolf | 70 | 0 | 0 | 0 | 0 |
Mohican | Soaring Falcon | Roaring Lion | 80 | 0 | 0 | 0 | 0 |
Ottawa | Bald Eagle | Screaming Eagle | 145 | 0 | 0 | 0 | 0 |
Shawnee | Fat Rabbit | Fast Rabbit & Jack Rabbit | 30 | 0 | 0 | 0 | 0 |
NATION TOTAL: | | | 325 | 0 | 0 | 0 | 0 |
Apache - Chief Iron Wolf
Tribe | Chief | Native Son / Daughter | Coup Points | Service | Recruitment | Smoke Signals Article | OWB |
Kiowa | Crockwater | Fast Red Bird | 30 | 0 | 0 | 0 | 0 |
Mohave | Bald Eagle | Lightning Cheetah | 90 | 0 | 0 | 0 | 0 |
Oconee | Roaming Buffalo | Bear Hunter | 250 | 0 | 0 | 0 | 0 |
NATION TOTAL: | | | 370 | 0 | 0 | 0 | 0 |
Shoshone - VACANT
Tribe | Chief | Native Son / Daughter | Coup Points | Service | Recruitment | Smoke Signals Article | OWB |
Cherokee | Wild Tiger | Wild Cat | 0 | 0 | 0 | 0 | 0 |
Crow | Sitting Bear | Wild Fox | 0 | 0 | 0 | 0 | 0 |
Otoe | Running Wolf | Little Archer | 325 | 0 | 0 | 0 | 0 |
Sahaptin | Spotted Owl | Little Lemur | 65 | 0 | 0 | 0 | 0 |
Wakapalaka | Knifebearer | Leaping Bear & Rainbow Bear | 405
| 0 | 0 | 0 | 0 |
NATION TOTAL: | | | 795 | 0 | 0 | 0 | 0 |
Sioux - Chief Lion Heart
Tribe | Chief | Native Son / Daughter | Coup Points | Service | Recruitment | Smoke Signals Article | OWB |
Cayuga | Running Goat | Fire Goat | 410 | 0 | 0 | 0 | 0 |
Hopi | Wild Turkey | Rabid Raccoon & Shooting Star | 0 | 0 | 0 | 0 | 0 |
Mohawk | Yahola | Red Hawk | 80 | 0 | 0 | 0 | 0 |
Oglala | Snoring Eagle | Little Eagle | 20 | 0 | 0 | 0 | 0 |
Puma | Sunrise Warrior | Faces the Wind | 55 | 0 | 0 | 0 | 0 |
Santee | Running Wombat | Nature Caterpillar
Curious River
Dancing Turtle | 370 | 0 | 0 | 0 | 0 |
NATION TOTAL: | | | 935 | 0 | 0 | 0 | 0 |
Pathfinders - Chief Peterbilt
Tribe | Chief | Native Son / Daughter | Coup Points | Service | Recruitment | Smoke Signals Article | OWB |
Pathfinders | Peterbilt | Diesel | 0 | 0 | 0 | 0 | 0 |
NATION TOTAL: | | | 0 | 0 | 0 | 0 | 0 |